Program
Schedule from the afternoon of Oct 7 (Wed) to the morning of Oct 8 (Thu). The main symposium starts in the afternoon of Oct 8.
Scroll horizontally to see the full table.
| Time | Session |
|---|---|
| 14:30–15:00 | Registration desk |
| 15:00–15:20 | Opening and orientation — 今木 俊貴 |
| 15:20–15:50 | Revealing in-river movement patterns of eels with Bayesian models — 熊井 勇介 |
| 15:50–16:10 | Break and slide check |
| 16:10–16:40 | Streaked shearwater movements are influenced by current-velocity gradients and chlorophyll concentration — 屋敷 智咲 |
| 16:40–18:20 | General flash talks Y01–Y15 (5 minutes each; one 4:3 slide brought on a USB flash drive) |
| 18:20–18:30 | Poster setup and orientation |
| 18:30–19:30 | Dinner |
| 19:30–21:00 | Open poster discussion (All posters displayed; no assigned core time) |
Scroll horizontally to see the full table.
| Time | Session |
|---|---|
| 09:00–09:30 | Networking |
| 09:30–11:00 | Open poster discussion (All posters displayed; no assigned core time) |
| 11:00 | Scheduled end |
| 13:10– | The 21st Bio-Logging Science Symposium opens (See the main symposium site) |
※ This is a provisional schedule and will be updated on this site as changes are made. For the main symposium program, see the main symposium site .